<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summerlin bug/pest control by Bulwark Exterminating &#187; customer statisfaction</title>
	<atom:link href="http://pestcontrolsummerlin.com/category/customer-statisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://pestcontrolsummerlin.com</link>
	<description>Family Pest Control Service in Summerlin/Las Vegas, NV</description>
	<lastBuildDate>Tue, 22 May 2012 18:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pest Control Customer Satisfaction Scores</title>
		<link>http://blogpestcontrol.com/2010/05/pest-control-customer-satisfaction-scores/</link>
		<comments>http://blogpestcontrol.com/2010/05/pest-control-customer-satisfaction-scores/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:38:13 +0000</pubDate>
		<dc:creator>kennetht</dc:creator>
				<category><![CDATA[97% recommended]]></category>
		<category><![CDATA[Bulwark Family]]></category>
		<category><![CDATA[customer conversion]]></category>
		<category><![CDATA[customer statisfaction]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[Scorpions]]></category>
		<category><![CDATA[Bug Control]]></category>
		<category><![CDATA[bulwark]]></category>
		<category><![CDATA[exterminating]]></category>

		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1616</guid>
		<description><![CDATA[Copyright &#169; 2010 kennetht. Visit the original article at http://blogpestcontrol.com/2010/05/pest-control-customer-satisfaction-scores/.As we recently posted, we are currently sending out our customer surveys for 2010.  We send surveys to all of our active customers.  The surveys require about 200 man hours just to get them sent out. They will require close to the same when inputting the [...]]]></description>
			<content:encoded><![CDATA[Copyright &#169; 2010 kennetht. Visit the original article at http://blogpestcontrol.com/2010/05/pest-control-customer-satisfaction-scores/.As we recently posted, we are currently sending out our customer surveys for 2010.  We send surveys to all of our active customers.  The surveys require about 200 man hours just to get them sent out. They will require close to the same when inputting the [...]]]></content:encoded>
			<wfw:commentRss>http://blogpestcontrol.com/2010/05/pest-control-customer-satisfaction-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

